| Budget | |
| Income: | 2015-2016 |
| Balance Forward | 8,296 |
| Box Tops | 2,600 |
| Family Nights/Enrichment | 1,800 |
| Membership Dues | 1,438 |
| Elf Shop | 2,000 |
| Boosterthon | 30,200 |
| 46,333 | |
| Expenses: | |
| Arts in Education | 1,750 |
| Beautifcation | 500 |
| Family Night Events | 2,500 |
| Reading Eggs | 2,200 |
| Grade Level Spending | 3,500 |
| Planners | 1,750 |
| PTA Expenses | 3,033 |
| Guided Level Reading | 1,000 |
| Scholarship Fund | 1,000 |
| Summer Startup | 1,000 |
| Teacher Appreciation | 2,000 |
| Teacher Vouchers | 5,000 |
| Technology | 19,600 |
| Welfare/Other | 1,500 |
| 46,333 |
Southeastern Elementary PTA 1853 Battlefield Blvd South Chesapeake, VA 23322
Wednesday, September 9, 2015
Here is our approved 2015-2016 PTA budget. We have included a placeholder for the purchase of an iPad cart while we research our alternatives with the city and our administration. We welcome your questions/feedback at seeptatreasurer@gmail.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment